|  | Admin | | 2 | 3.278 |
|  | Admin | | 0 | 5.220 |
|
|  | slaver2012 | | 1 | 2.221 |
|  | Fumantschi | | 3 | 1.260 |
|  | slaver2012 | | 1 | 3.137 |
|  | slaver2012 | | 2 | 13.411 |
|  | Badbreezer123 | | 3 | 1.395 |
|  | M.M. | | 0 | 1.628 |
|  | Magnaon | | 0 | 1.683 |
|  | Endirion | | 1 | 1.724 |
|  | slaver2012 | | 2 | 1.661 |
|  | waskel | | 1 | 1.961 |
|  | Henady | | 2 | 2.617 |
|  | Nein | | 1 | 1.786 |
|  | Cluva | | 10 | 2.363 |
|  | swat88 | | 1 | 1.688 |
|  | clan | | 1 | 1.882 |
|  | Tarîssa | | 1 | 1.924 |
|  | m1xeD | | 2 | 1.809 |
|  | gungacuk | | 2 | 1.590 |
|  | Kenshin | | 2 | 1.910 |
|  | Frostgram | | 1 | 1.898 |
|  | Suppenklo | | 1 | 1.681 |
|  | Frostgram | | 3 | 1.671 |
|  | LexLuthor | | 4 | 1.567 |
|  | Don1990 | | 1 | 1.524 |
|  | LexLuthor | | 9 | 1.596 |
|  | m1xeD | | 2 | 1.786 |
|  | AnqeL | | 1 | 1.593 |
|  | Tazzi | | 3 | 1.680 |
|  | Fantastic | | 3 | 1.595 |
|  | aiook16720 | | 1 | 1.617 |
|  | Beutemann | | 2 | 1.640 |
|  | Lionel | | 5 | 1.653 |
|  | Bladestorm | | 3 | 1.572 |
|  | Iforani | | 3 | 1.555 |
|  | cascall | | 1 | 1.548 |
|  | Velja1 | | 3 | 1.730 |
|  | c0dy | | 3 | 1.743 |
|  | waskel | | 3 | 1.662 |
|  | legasto | | 3 | 1.898 |
|  | icey | | 1 | 1.946 |
|  | Sandokan | | 5 | 1.966 |
|  | klinx | | 1 | 1.760 |
|  | Killerchris93 | | 1 | 1.705 |
|  | sunshi | | 6 | 1.898 |
|  | Riy | | 5 | 1.671 |
|  | AnqeL | | 3 | 1.727 |
|  | ockter | | 1 | 1.734 |
|  | Draskos | | 2 | 1.616 |
|  | driendil | | 1 | 1.596 |
|  | Little_Fox1 | | 1 | 1.580 |
|  | PabloFablo | | 1 | 1.591 |
|  | gnupsie | | 3 | 1.704 |
|  | freaky147 | | 1 | 1.566 |
|  | Kazumauzu | | 3 | 1.789 |
|  | kericho | | 1 | 1.863 |
|  | AnqeL | | 6 | 1.794 |
|  | Kazumauzu | | 2 | 1.647 |
|  | rollex1996 | | 1 | 1.615 |
|  | anyoNe | | 2 | 1.784 |
|  | Siffi | | 3 | 1.717 |
|  | n1337 | | 3 | 1.684 |
|  | thodt | | 3 | 1.732 |
|  | freaky147 | | 1 | 1.634 |
|  | Freakazoiid | | 1 | 2.413 |
|  | Soream | | 1 | 1.862 |
|  | emperor368778 | | 3 | 1.780 |
|  | Brainmaster | | 1 | 1.898 |
|  | schokocookie | | 1 | 1.621 |
|  | TheSpecial | | 11 | 1.899 |
|  | n1337 | | 5 | 1.723 |
|  | Sn4k3shit | | 11 | 3.188 |
|  | Nein | | 17 | 2.127 |
|  | DickeHummel | | 5 | 1.668 |
|  | ockter | | 3 | 1.751 |
|  | toboblade | | 0 | 1.750 |
|  | FreaKaDelle | | 7 | 1.727 |
|  | Sokjack | | 3 | 1.782 |
|  | Caidar | | 1 | 1.773 |
|  | PabloFablo | | 1 | 1.524 |
|  | ichwarsnicht | | 9 | 1.731 |
|  | un4given | | 1 | 1.487 |
|  | halder68 | | 1 | 1.572 |
|  | Gringo32 | | 12 | 1.612 |
|  | makiki666 | | 1 | 1.615 |
|  | Gastroprofi | | 1 | 1.525 |
|  | Lokus | | 4 | 1.702 |
|  | krawi | | 1 | 1.569 |
|  | Lokus | | 2 | 1.668 |
|  | sense | | 1 | 1.745 |
|  | Alien | | 13 | 2.304 |
|  | Lokus | | 2 | 1.610 |
|  | makiki666 | | 4 | 1.740 |
|  | Lokus | | 4 | 1.831 |
|  | Shen | | 5 | 1.602 |
|  | patmp3z | | 9 | 1.753 |
|  | Sag-ich-nicht | | 1 | 1.578 |
|  | romantic179 | | 4 | 1.596 |
|  | Tyneic | | 3 | 1.502 |
|  | Raplay | | 1 | 1.661 |
|  | Sinthoras666 | | 1 | 1.652 |
|  | redrum20 | | 2 | 1.499 |
|  | Sag-ich-nicht | | 2 | 1.590 |
|  | TommesPommer | | 1 | 1.540 |
|  | romantic179 | | 3 | 1.765 |
|  | daihatsu | | 4 | 1.670 |
|  | Heinz.17034 | | 2 | 1.679 |
|  | Soream | | 3 | 1.803 |
|  | BiG_Worm | | 7 | 1.551 |
|  | DexterUno | | 1 | 1.512 |
|  | jozen | | 14 | 3.231 |
|  | Oramelis | | 5 | 1.574 |
|  | Dadj21 | | 1 | 1.479 |
|  | Admin | | 0 | 1.668 |
|  | Kratzngruaba | | 1 | 1.587 |
|  | mikekopp | | 3 | 1.594 |
|  | mikekopp | | 61 | 4.776 |
|  | Thajin | | 3 | 1.564 |
|  | Chillytom | | 4 | 1.722 |
|  | warmix | | 2 | 1.430 |
|  | warmix | | 2 | 1.683 |
|  | knutili | | 5 | 1.807 |
|  | Golo | | 1 | 1.823 |
|  | Projekt69de | | 3 | 1.965 |
|  | Jascha0123 | | 2 | 1.798 |
|  | zim097 | | 7 | 1.591 |
|  | Jascha0123 | | 2 | 1.641 |
|  | Jascha0123 | | 2 | 1.642 |
|  | cuda | | 7 | 1.475 |
|  | Andyuem | | 1 | 1.478 |
|  | Saburr | | 3 | 1.698 |
|  | Orcii | | 2 | 1.636 |
|  | Siy | | 3 | 2.075 |
|  | Saburr | | 1 | 1.602 |
|  | Xeve1337 | | 6 | 1.599 |
|  | joninhoffm86 | | 1 | 1.664 |
|  | NikeMike | | 4 | 1.455 |
|  | Philminator | | 2 | 1.517 |
|  | Saburr | | 1 | 1.504 |
|  | emperor368778 | | 13 | 1.796 |
|  | 19oli92 | | 1 | 1.408 |
|  | oli963 | | 1 | 1.481 |
|  | AndreW | | 4 | 1.537 |
|  | judykey | | 2 | 1.594 |
|  | Jatu | | 11 | 1.774 |
|  | Chris0412 | | 5 | 1.514 |
|  | Jatu | | 2 | 1.510 |
|  | Padilicious | | 3 | 1.546 |
|  | Blackkrypt | | 12 | 1.675 |
|  | BadSpawn | | 1 | 1.435 |
|  | Viruz2811 | | 6 | 1.509 |
|  | Thoro | | 1 | 1.541 |
|  | coolman042 | | 1 | 1.471 |
|  | Saburr | | 3 | 1.508 |
|  | Saburr | | 2 | 1.568 |
|  | Admin | | 0 | 1.408 |
|  | RanRoder | | 5 | 1.641 |
|  | wurst129 | | 1 | 1.585 |
|  | Saburr | | 1 | 1.653 |
|  | guecom | | 3 | 1.447 |
|  | lampe06 | | 25 | 2.537 |
|  | Admin | | 0 | 1.611 |
|  | Norristhe3 | | 6 | 1.884 |
|  | araneus | | 1 | 1.585 |
|  | x3ro | | 5 | 1.994 |
|  | shap44 | | 1 | 1.634 |
|  | Schmerztablette | | 17 | 2.228 |
|  | bnoi_ | | 6 | 1.795 |
|  | darkcrow | | 9 | 5.455 |
|  | s04dens04 | | 2 | 2.071 |
|  | AndreW | | 1 | 1.411 |
|  | adamblack | | 6 | 1.624 |
|  | babumm | | 1 | 1.422 |
|  | babumm | | 7 | 1.529 |
|  | NormanH.91 | | 3 | 1.362 |
|  | P_dey | | 4 | 1.608 |
|  | Skylight | | 0 | 1.387 |
|  | blackpoison | | 6 | 1.556 |
|  | Morris1 | | 1 | 1.517 |
|  | nyron | | 5 | 4.230 |
|  | Meistereder | | 7 | 2.067 |
|  | layout123 | | 1 | 1.434 |
|  | M2tM | | 1 | 1.465 |
|  | darkcrow | | 4 | 1.578 |
|  | f.ck that shit | | 1 | 1.776 |
|  | legasto | | 2 | 1.383 |
|  | ganer | | 2 | 1.768 |
|  | BiG_Worm | | 15 | 1.661 |
|  | ganer | | 1 | 1.539 |
|  | Qizp | | 1 | 1.375 |
|  | ganer | | 3 | 1.496 |
|  | Løneowlf | | 1 | 1.428 |
|  | ganer | | 1 | 1.591 |
|  | legasto | | 3 | 1.458 |
|  | Skullker13 | | 3 | 2.422 |
|  | balasiel1983 | | 15 | 2.060 |
|  | Michael.L | | 1 | 1.618 |
|  | balasiel1983 | | 2 | 1.453 |
|  | heulsuse | | 1 | 1.716 |
|  | kingpin007 | | 1 | 1.541 |
|  | Admin | | 2 | 1.574 |
|  | KingPlay | | 1 | 2.430 |
|  | Pauly | | 5 | 1.659 |
|  | klatscher2012 | | 2 | 1.480 |
|  | ec000 | | 33 | 3.147 |
|  | Skylight | | 6 | 1.962 |
|  | 19oli92 | | 5 | 1.444 |
|  | silverfail | | 1 | 1.372 |
|  | AndreW | | 6 | 1.664 |
|  | Dubstep | | 2 | 1.646 |
|  | Benutzer | | 2 | 1.469 |
|  | ec000 | | 1 | 1.616 |
|  | Farudin | | 1 | 1.593 |
|  | knixx | | 2 | 1.515 |
|  | xDruanx | | 5 | 1.667 |
|  | Benutzer | | 5 | 1.564 |
|  | m4ggo | | 7 | 1.813 |
|  | Frequenzy | | 5 | 1.709 |
|  | Skylight | | 10 | 1.608 |
|  | xDruanx | | 0 | 1.566 |
|  | prx | | 1 | 1.632 |
|  | urân | | 1 | 1.796 |
|  | Spritzknoeteric | | 3 | 1.578 |
|  | Southi | | 2 | 1.509 |
|  | michi512 | | 4 | 1.452 |
|  | wrmuux | | 1 | 1.725 |
|  | durexik | | 13 | 1.772 |
|  | Muffin192 | | 11 | 3.461 |
|  | tide1990 | | 3 | 1.542 |
|  | Smith23 | | 1 | 1.629 |
|  | tide1990 | | 3 | 1.720 |
|  | tide1990 | | 1 | 2.343 |
|  | tide1990 | | 2 | 1.695 |
|  | mike26 | | 1 | 1.425 |
|  | Skylight | | 13 | 2.033 |
|  | tide1990 | | 2 | 1.409 |
|  | Thoro | | 2 | 1.391 |
|  | Skylight | | 7 | 1.635 |
|  | vacc | | 8 | 1.541 |
|  | Sams | | 10 | 1.603 |
|  | x3ro | | 6 | 1.438 |
|  | Imolol | | 1 | 1.369 |
|  | stefan81 | | 1 | 6.745 |
|  | RazrXxX | | 7 | 1.758 |
|  | legasto | | 9 | 2.107 |
|  | mike26 | | 63 | 4.742 |
|  | Skylight | | 0 | 1.669 |
|  | Ultimate12 | | 41 | 2.625 |
|  | Master88 | | 6 | 1.790 |
|  | prx | | 4 | 1.641 |
|  | Samson0208 | | 2 | 1.545 |
|  | Tahlya | | 1 | 1.454 |
|  | Tahlya | | 9 | 1.523 |
|  | aniosa | | 1 | 1.453 |
|  | themas07 | | 2 | 1.592 |
|  | LoOMxD | | 1 | 1.637 |
|  | fixer | | 8 | 2.632 |
|  | Sams | | 1 | 1.628 |
|  | criss | | 15 | 3.609 |
|  | legasto | | 7 | 1.655 |
|  | PU551 | | 7 | 2.115 |
|  | mike26 | | 3 | 1.621 |
|  | Skylight | | 4 | 1.588 |
|  | Jhonnyy | | 6 | 1.773 |
|  | faam0us90 | | 1 | 1.750 |
|  | LoOMxD | | 0 | 1.510 |
|  | Skylight | | 11 | 1.625 |
|  | LoOMxD | | 2 | 1.408 |
|  | derming | | 7 | 1.522 |
|  | Gabba2017 | | 5 | 1.640 |
|  | legasto | | 1 | 1.845 |
|  | Steelcoaster | | 1 | 1.527 |
|  | blade22 | | 4 | 1.683 |
|  | kinkongboy | | 3 | 1.810 |
|  | riebrieb | | 6 | 1.965 |
|  | Schuby001 | | 3 | 1.726 |
|  | aniosa | | 2 | 1.625 |
|  | Nein | | 3 | 1.867 |
|  | Gabba2017 | | 11 | 1.670 |
|  | Zackizack | | 28 | 3.165 |
|  | 19oli92 | | 3 | 1.702 |
|  | riebrieb | | 1 | 1.556 |
|  | riebrieb | | 14 | 7.207 |
|  | ichbin | | 7 | 1.804 |
|  | Mime | | 13 | 2.545 |
|  | curieL | | 5 | 1.888 |
|  | KingPlay | | 8 | 1.852 |
|  | lowylein | | 2 | 2.227 |
|  | Boris123 | | 1 | 1.714 |
|  | Pouncer | | 3 | 1.946 |
|  | schadstoff | | 19 | 3.928 |
|  | Hirsenhannes | | 1 | 1.646 |
|  | DeZent | | 2 | 4.342 |
|  | DDrake | | 2 | 1.915 |
|  | schraese | | 1 | 1.684 |
|  | Meistereder | | 1 | 2.297 |
|  | sharina | | 1 | 2.161 |
|  | Raplay | | 1 | 2.182 |
|  | sharina | | 6 | 1.810 |
|  | Deatheye | | 6 | 2.977 |
|  | Hackintosh | | 4 | 1.895 |
|  | Dimensionday | | 11 | 2.583 |
|  | Dimensionday | | 3 | 1.771 |
|  | KingPlay | | 4 | 1.763 |
|  | Capy | | 3 | 2.476 |
|  | visiona | | 4 | 1.926 |
|  | LuckyN00b | | 9 | 2.713 |
|  | Axlesan | | 2 | 1.636 |
|  | Gohrin | | 10 | 1.833 |
|  | Johannes | | 3 | 2.432 |
|  | quazy | | 0 | 1.893 |
|  | LuckyN00b | | 4 | 2.024 |
|  | MSVblader | | 13 | 7.232 |
|  | motz_mdf | | 9 | 2.069 |
|  | Strukel | | 2 | 1.593 |
|  | Kampfmagier | | 6 | 2.023 |
|  | Kampfmagier | | 6 | 1.780 |
|  | Meistereder | | 12 | 2.428 |
|  | Aydin | | 13 | 2.124 |
|  | fb_dut | | 1 | 1.958 |
|  | badthing74 | | 1 | 1.517 |
|  | eggenstein99 | | 6 | 1.355 |
|  | eggenstein99 | | 4 | 1.724 |
|  | bogmaan88 | | 5 | 1.568 |
|  | eggenstein99 | | 1 | 1.494 |
|  | eggenstein99 | | 3 | 1.518 |
|  | Admin | | 6 | 1.747 |
|  | eggenstein99 | | 14 | 1.722 |
|  | Nixor | | 4 | 1.996 |
|  | blackmerlin | | 3 | 2.507 |
|  | innerspace | | 6 | 1.652 |
|  | Meistereder | | 2 | 1.657 |
|  | kevfrey123 | | 2 | 1.823 |
|  | rattatack | | 5 | 2.077 |
|  | Admin | | 1 | 1.755 |
|  | Boris123 | | 1 | 2.251 |
|  | Loundness | | 6 | 2.744 |
|  | Kölner | | 1 | 1.862 |
|  | duke | | 3 | 1.759 |
|  | Grabenparker | | 3 | 1.876 |
|  | hainzweb123 | | 1 | 1.777 |
|  | Ufoo | | 9 | 2.042 |
|  | pykkon | | 1 | 1.687 |
|  | Ninucs | | 2 | 1.841 |
|  | peerole | | 2 | 1.763 |
|  | Underfire | | 5 | 1.827 |
|  | Ufoo | | 13 | 2.101 |
|  | Ufoo | | 4 | 1.841 |
|  | Crayven1 | | 5 | 1.750 |
|  | RedHad | | 7 | 1.812 |
|  | daron2912 | | 1 | 1.876 |
|  | Ufoo | | 1 | 1.695 |
|  | BadSpawn | | 1 | 1.624 |
|  | Underfire | | 0 | 1.706 |
|  | Ufoo | | 4 | 1.768 |
|  | devilofcrash007 | | 16 | 2.525 |
|  | Helaked | | 7 | 7.215 |
|  | Underfire | | 0 | 1.710 |
|  | Drindrin | | 24 | 2.094 |
|  | Helaked | | 1 | 1.728 |
|  | franz800 | | 4 | 2.047 |
|  | Underfire | | 1 | 1.641 |
|  | Helaked | | 2 | 1.826 |
|  | Underfire | | 0 | 1.749 |
|  | Unclesamy | | 5 | 1.851 |
|  | franz800 | | 1 | 1.748 |
|  | spackenhans | | 6 | 1.890 |
|  | Inkognito | | 1 | 1.899 |
|  | Helaked | | 4 | 1.723 |
|  | curieL | | 0 | 1.830 |
|  | Darktower | | 4 | 1.726 |
|  | davidad | | 15 | 1.932 |
|  | Underfire | | 6 | 2.766 |
|  | AnnoD | | 5 | 1.736 |
|  | tricktap | | 6 | 1.926 |
|  | Underfire | | 0 | 2.174 |
|  | Nein | | 2 | 1.850 |
|  | Underfire | | 2 | 1.952 |
|  | davidad | | 3 | 2.163 |
|  | xDarkyx | | 16 | 2.528 |
|  | davidad | | 11 | 2.072 |
|  | SonGonic | | 4 | 1.925 |
|  | Underfire | | 5 | 2.587 |
|  | Dschihad | | 6 | 2.119 |
|  | PuMMse | | 16 | 1.989 |
|  | Tjummper2 | | 7 | 1.944 |
|  | BadSpawn | | 5 | 1.909 |
|  | tricktap | | 2 | 1.849 |
|  | Admin | | 2 | 7.383 |
|  | tricktap | | 2 | 1.971 |
|  | visiona | | 5 | 1.913 |
|  | buzztizzle | | 2 | 1.822 |
|  | Admin | | 7 | 2.572 |
|  | Nein | | 4 | 2.701 |
|  | Underfire | | 9 | 2.104 |
|  | Bengel1087 | | 6 | 1.930 |
|  | simpson | | 7 | 1.878 |
|  | ejazz70 | | 3 | 2.016 |
|  | Samy2020 | | 1 | 1.858 |
|  | derbaltasar | | 3 | 2.010 |
|  | BadSpawn | | 1 | 1.998 |
|  | Samy2020 | | 3 | 2.170 |
|  | Summanus | | 4 | 2.140 |
|  | buzztizzle | | 3 | 2.093 |
|  | isabasu | | 10 | 3.347 |
|  | ichbin | | 6 | 1.861 |
|  | Nein | | 1 | 2.229 |
|  | Xezon | | 13 | 2.028 |
|  | Alien | | 9 | 2.011 |
|  | Nein | | 5 | 2.388 |
|  | Someday | | 28 | 2.993 |
|  | Nein | | 0 | 2.295 |
|  | ichbin | | 2 | 2.441 |
|  | Nein | | 2 | 1.702 |
|  | BadSpawn | | 3 | 1.904 |
|  | Feld | | 9 | 2.222 |
|  | SonGonic | | 2 | 2.155 |
|  | SchwarzerSchatten | | 1 | 2.034 |
|  | Grabenparker | | 6 | 2.074 |
|  | ichbin | | 4 | 2.024 |
|  | schlitzerin | | 1 | 1.797 |
|  | fredyist18 | | 4 | 1.875 |
|  | Grabenparker | | 1 | 1.919 |
|  | hismadnezz | | 1 | 2.123 |
|  | Harry56 | | 1 | 1.952 |
|  | Summanus | | 1 | 1.807 |
|  | Summanus | | 34 | 3.363 |
|  | fredyist18 | | 1 | 1.991 |
|  | JackJohnson | | 4 | 1.843 |
|  | Bengel1087 | | 3 | 2.048 |
|  | Grabenparker | | 5 | 1.931 |
|  | JackJohnson | | 7 | 2.008 |
|  | 626467 | | 6 | 2.529 |
|  | botkind | | 1 | 1.872 |
|  | Mime | | 0 | 1.953 |
|  | Warl0ck | | 12 | 2.220 |
|  | Huntermania | | 14 | 2.401 |
|  | ecko890 | | 15 | 2.334 |
|  | caruso | | 3 | 1.843 |
|  | fab-e | | 15 | 2.837 |
|  | Lotox | | 3 | 1.964 |
|  | SchwarzerSchatten | | 11 | 2.236 |
|  | Manisderlang | | 5 | 1.921 |
|  | Darktower | | 2 | 2.073 |
|  | Banshy | | 4 | 2.051 |
|  | ecko890 | | 5 | 2.204 |
|  | ecko890 | | 0 | 1.929 |
|  | Summanus | | 4 | 2.101 |
|  | Summanus | | 3 | 2.033 |
|  | hubbelchen | | 1 | 2.224 |
|  | Manisderlang | | 34 | 3.804 |
|  | Warl0ck | | 3 | 2.018 |
|  | lone625 | | 4 | 2.533 |
|  | thechamber | | 6 | 1.996 |
|  | Fuzzi | | 2 | 2.422 |
|  | Fuzzi | | 1 | 1.851 |
|  | Devilcheater | | 21 | 2.605 |
|  | bonsai112 | | 6 | 2.243 |
|  | canablizz | | 0 | 2.072 |
|  | Kamika | | 3 | 2.113 |
|  | hubbelchen | | 1 | 2.201 |
|  | Lohmie | | 1 | 7.865 |
|  | Ph4n40m | | 3 | 2.352 |
|  | Darktower | | 3 | 2.220 |
|  | sirsoda1983 | | 9 | 2.178 |
|  | Summanus | | 2 | 2.278 |
|  | Botman007 | | 4 | 2.323 |
|  | Daschnifi | | 4 | 2.105 |
|  | dodo1993 | | 3 | 2.189 |
|  | sejko | | 7 | 2.541 |
|  | mastachief | | 1 | 1.897 |
|  | Summanus | | 3 | 2.193 |
|  | spirit1075 | | 21 | 3.690 |
|  | spirit1075 | | 22 | 4.020 |
|  | Kaffeefilter | | 4 | 2.374 |
|  | Dalfgan | | 2 | 2.416 |
|  | Pat |
27.07.2011
von Pat | 7 | 2.568 |
|  | xJAMESx | | 57 | 5.451 |
|  | Pat | | 3 | 2.569 |
|  | Bloodpoker | | 12 | 6.077 |
|  | legasto | | 7 | 3.658 |
|  | xooc | | 8 | 3.436 |
|  | xJAMESx | | 16 | 4.431 |
|  | marcelkraft | | 4 | 5.155 |
|  | RuN | | 1 | 2.298 |
|  | rabbaber | | 6 | 2.414 |
|  | Manisderlang | | 3 | 2.596 |
|  | rabbaber | | 9 | 2.477 |
|  | Krusty66 | | 14 | 2.753 |
|  | Ghostworld | | 6 | 3.422 |
|  | horrordiablo | | 22 | 14.080 |
|  | xJAMESx | | 12 | 2.510 |
|  | Ichigo07 | | 2 | 2.325 |
|  | Quane | | 1 | 2.333 |
|  | Olli2k | | 8 | 2.315 |
|  | simplymax | | 2 | 2.336 |
|  | cyberfun | | 1 | 2.137 |
|  | Hitsugaya07 | | 9 | 2.494 |
|  | Ichigo07 | | 5 | 2.101 |
|  | Hitsugaya07 | | 7 | 2.607 |
|  | pester | | 4 | 2.622 |